Tokenomics: Initial MC $351k
Runwago: Detailed Tokenomics
Presale prices
Community Round: $0.05
Public Sale: $0.07
Final Round: $0.09
Total Raise: $3.38M
Initial MC: $351k
Listings: Tier 1 CEXs (Q1/2025)
Official presale page: RUNWAGO.com
RWG Token Info: GENERAL
Total Supply | 100.000.000 |
Ticker | RWG |
Chain | TBD |
Contract Address | TBD |
Initial Presale Price | $0.05 |
Listing Price | $0.09 |
Initial Market Cap | $351k |
Detailed RWG Tokenomics
% | Name | Vesting |
---|---|---|
5% | VC + Angel Round | TGE 0%, linear vesting over 16 months |
12% | Community R. $0.05 | TGE 5%, cliff 3 months, then liner vesting over 20 months |
14% | Public Sale $0.07 | TGE 5%, cliff 2 months, then linear vesting over 19 months |
20% | Final Round $0.09 | TGE 10%, cliff 1 month, then linear vesting over 18 months |
10% | Staking Rewards | Halving method for 3 years |
12% | Liquidity | TGE 100% |
8% | Marketing | TGE 3%, then linear vesting over 9 months |
12% | Community Incentives | TGE 3%, then linear vesting over 9 months |
6% | Team | TGE 0%, cliff 5 months, then linear vesting 20 months |
1% | Advisors | TGE 0%, cliff 6 months, then linear vesting over 10 months |
Presale prices
Community Round: $0.05
Public Sale: $0.07
Final Round: $0.09
Total Raise: $3.38M
Initial MC: $351k
Listings: Tier 1 CEXs (Q1/2025)
Official presale page: RUNWAGO.com
Last updated